Tel: 440-232-8590
Fax: 440-232-8593
E-mail: sales@LiquidCrystalTechnologies.com

 

Our Standard Liquid Crystal Modules

 

  
Single Row Modules

(Please note - all dimensions are in millimeters unless otherwise noted.)
 
        Click on PDF
to download file
Part Number Characters Dimensions Character Height Drawing
LCTM18A 1 x 8 44.0 x 84.0 10.75 PDF
LCTM116A 1 x 16 36.0 x 80.0 7.95 PDF
LCTM116B 1 x 16 36.0 x 80.0 6.56 PDF
LCTM116C 1 x 16 33.0 x 122.0 9.66 PDF
LCTM116D 1 x 16 36.0 x 80.0 8.20 PDF
LCTM116E 1 x 16 28.0 x 85.0 6.56 PDF
LCTM116F 1 x 16 36.0 x 80.0 6.56 PDF
LCTM120A 1 x 20 40.0 x 180.0 14.54 PDF
LCTM137A 1 x 37 40.0 x 285.0 14.51 PDF

  Two Row Modules
(Please note - all dimensions are in millimeters unless otherwise noted.)

Part Number Characters Dimensions Character Height Drawing
LCTM28A 2 x 8 44.0 x 84.0 11.44 PDF
LCTM28B 2 x 8 32.0 x 58.0 5.56 PDF
LCTM212A 2 x 12 44.0 x 84.0 5.84 PDF
LCTM212B 2 x 12 32.0 x 55.7 5.50 PDF
LCTM216A 2 x 16 44.0 x 84.0 5.55 PDF
LCTM216B 2 x 16 31.0 x 85.0 5.55 PDF
LCTM216C 2 x 16 36.0 x 80.0 5.55 PDF
LCTM216D 2 x 16 44.0 x 84.0 5.55 PDF
LCTM216E 2 x 16 44.0 x 84.0 5.55 PDF
LCTM216F 2 x 16 30.0 x 82.0 4.89 PDF
LCTM216G 2 x 16 36.0 x 80.0 5.55 PDF
LCTM216H 2 x 16 36.0 x 80.0 4.36 PDF
LCTM216I 2 x 16 44.0 x 122.0 9.66 PDF
LCTM216J 2 x 16 44.0 x 122.0 8.5 & 10.5 PDF
LCTM216K 2 x 16 36.0 x 80.0 4.35 PDF
LCTM216L 2 x 16 36.0 x 80.0 5.56 PDF
LCTM216M 2 x 16 36.0 x 72.0 5.56 PDF
LCTM216N 2 x 16 27.7 x 65.0 5.15 PDF
LCTM220A 2 x 20 60.0 x 98.0 5.55 PDF
LCTM220B 2 x 20 37.0 x 116.0 5.55 PDF
LCTM220C 2 x 20 43.0 x 146.0 9.22 PDF
LCTM224A 2 x 24 36.0 x 118,0 5.55 PDF
LCTM224B 2 x 24 40.0 x 208.0 9.63 PDF
LCTM240A 2 x 40 34.54 x 186.0 5.69 PDF
LCTM240B 2 x 40 33.5 x 182.0 5.55 PDF

Four Row Modules
(Please note - all dimensions are in millimeters unless otherwise noted.)

Part Number Characters Dimensions Character Height Drawing
LCTM416A 4 x 16 60.0 x 87.0 4.75 PDF
LCTM420A 4 x 20 60.0 x 98.0 4.75 PDF
LCTM420B 4 x 20 47.0 x 77.0 4.03 PDF
LCTM420C 4 x 20 62.5 x 146.0 9.22 PDF
LCTM424A 4 x 24 39.0 x 125.0 5.55 PDF
LCTM440A 4 x 40 54.0 x 190.0 4.89 PDF
LCTM440B 4 x 40 54.0 x 190.0 4.89 PDF

Graphic Modules
(Please note - all dimensions are in millimeters unless otherwise noted.)

Part Number Pixels (R x C)  Active Area                Pixel Size
LCTM8080A 80 x 80 60.0 x 60.7 .66 x .66 PDF
LCTM12232A 122 x 32 14.04 x 53.64 .44 x .44 PDF
LCTM12232B 122 x 32 16.64 x 53.64 .40 x .45 PDF
LCTM12232C 122 x 32 20.76 x 68.28 .52 x .61 PDF
LCTM12864A 128 x 64 38.35 x 56.27 .39 x .55 PDF
LCTM12864B 128 x 64 33.24 x 66.52 .48 x .48 PDF
LCTM12864C 128 x 64 33.24 x 66.52 .48 x .48 PDF
LCTM12864D 128 x 64 33.24 x 56.24 .40 x .48 PDF
LCTM12864E 128 x 64 23.0 x 46.04 .32 x .32 PDF
LCTM19248A 192 x 48 22.03 x 94.06 .41 x .44 PDF
LCTM24064A 240 x 64 33.87 x 127.15 .48 x .48 PDF
LCTM24064B 240 x 64 33.88 x 127.15 .53 x .53 PDF
LCTM24064C 240 x 64 55.0 x 148.76 .58 x .82 PDF
LCTM240128A 240 x 128 57.55 x 107.95 .40 x .40 PDF
LCTM320240A 320 x 240 71.97 x 95.97 .24 x .24 PDF
LCTM320240D 320 x 240 79.3  x 104.0 .27 x .27 PDF

Click on the Speed Quote link on the left to request a quote for an LCD Module.